- hotels and apartments
- sport and leisure
- localities
- information
- help
9.5
Residence Tana della Volpe

Lavarone
- Via Villanova, 2
Telephone:
(+39) 0464783261
www.tanadellavolpe.com
- info@tanadellavolpe.com
Residence
- Offered treatments: SC
























The residence Tana della Volpe offers 12 apartments for families in Lavarone, in a quiet location, surrounded by meadows and forests. The village of Lavarone with its shops, the lake, sport fields and much more is easily reachable. The house offers various common areas and services such as a garden with barbecue, a relaxation area with sun loungers and sun beds, a small playground, a covered picnic area, table tennis and football, free use of mountain bikes, parking place, TV room, small library and a gym.
Even your four-legged friends are welcome. As Guests of the residence you will also receive the Trentino guest card, with which you can discover all the attractions of this region for free or at reduced prices!
Even your four-legged friends are welcome. As Guests of the residence you will also receive the Trentino guest card, with which you can discover all the attractions of this region for free or at reduced prices!
General information | at 1200m a.s.l., barrier-free, 900m from the bus stop |
Facilities | lift, open parking space, barbecue, garden at guests' disposal |
In room/apt. | safe, TV, hairdryer, minibar, dish washer |
Further services for apartments | seasonal letting, bed linen and towels, shared washing machine, shared clothes dryer |
Internet | free Wi-Fi in room/apartment and common areas |
Children | family-friendly accommodation, playground, game room |
Pets | small pets and big dogs allowed, dog sitting service, "dog friendly" |
Payment methods | Visa, American Express, MasterCard, ATM |
Excursions | SUMMER > guided excursions organised by the facility: trekking, mountain bike | WINTER > guided excursions organised by the facility: trekking |
Bike | bicycle storage, bike rental at the facility: mountain bike |
Ski | ski room, nearest slopes at 3km, closest cross-country trails at 10km |
NOTES
Availability and approximate prices
Check availability and see prices
Arrival
Departure
Nights
0 nights
Availability and approximate prices
Size:
see details >
Other rooms:
Available treatments:
Description:
request offer
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
08 February 2023 | 10 February 2023 | from 95€ to 150€ |
11 February 2023 | 11 February 2023 | from 140€ to 190€ |
12 February 2023 | 15 February 2023 | from 95€ to 150€ |
16 February 2023 | 17 February 2023 | from 110€ to 160€ |
18 February 2023 | 25 February 2023 | from 140€ to 190€ |
26 February 2023 | 03 March 2023 | from 95€ to 150€ |
04 March 2023 | 04 March 2023 | from 140€ to 190€ |
05 March 2023 | 10 March 2023 | from 95€ to 150€ |
11 March 2023 | 11 March 2023 | from 140€ to 190€ |
12 March 2023 | 21 April 2023 | from 95€ to 150€ |
22 April 2023 | 22 April 2023 | from 110€ to 190€ |
23 April 2023 | 23 April 2023 | from 95€ to 150€ |
24 April 2023 | 24 April 2023 | from 110€ to 190€ |
25 April 2023 | 23 June 2023 | from 95€ to 150€ |
24 June 2023 | 24 June 2023 | from 140€ to 180€ |
25 June 2023 | 30 June 2023 | from 95€ to 150€ |
01 July 2023 | 30 July 2023 | from 130€ to 150€ |
31 July 2023 | 26 August 2023 | from 140€ to 160€ |
27 August 2023 | 02 September 2023 | from 120€ to 140€ |
03 September 2023 | 31 October 2023 | from 95€ to 150€ |
Reviews
9.5
Exceptional
recommended by 2 guests
Map
Residence Tana della Volpe
Via Villanova, 2
Lavarone
GPS coordinates | ||
lat: 45.9330° N lon: 11.2813° E | lat: 45° 55' 58.9'' N lon: 11° 16' 52.7'' E |
Information about the location: at 1200m a.s.l., 900m from the bus stop, nearest slopes at 3km, closest cross-country trails at 10km.
